Day 1 in Week | Target | 23 |
---|---|---|
Food | Points | Count |
Kashi Waffles w/strawberries and light syrup | -4 | 19 |
Turkey sandwich with LF provolone cheese | -5 | 14 |
Dill pickle slice | 0 | 14 |
2 mile run | 2 | 16 |
Hot chocolate | -3 | 13 |
Apple | -1 | 12 |
Pineapple chicken w/brown rice | -7 | 5 |
Weight watchers cookie sundae | -3 | 2 |
Homemade pomegranate soda | -1 | 1 |
Total: | 22 | 1 |
I'm starting a new Weight Watchers week today, and I went a whole day without dipping into my 35 "extra" points. It has been a long time since I have done that!
*Note: I edited the pineapple chicken recipe and added a red bell pepper and 1/3 of an onion. Yum!
No comments:
Post a Comment